STELLA Architect | STELLA Professional | STELLA Designer | |
Multimethod modeling (SD,DES,Agents) | ● | ● | × |
Drag and Drop Model Building | ● | ● | × |
Drag and Drop Interface Building | ● | × | ● |
Causal Lens | ● | ● | × |
Stella Live Analytics | ● | ● | ● |
Loops That Matter | ● | ● | × |
Results Explorer | ● | ● | ● |
Individual Parameter Control | ● | ● | × |
Monte Carlo and Sensitivity Analyis | ● | ● | ● |
Arrays | ● | ● | × |
Modules with Partial Simulation | ● | ● | ● |
Cycle time | ● | ● | × |
Highlighting Constrained Flows | ● | ● | × |
Graphical and Tabular Simulation Results | ● | ● | ● |
Saved Runs Archive | ● | ● | ● |
Dynamic Data Import/Export (Excel/CSV) | ● | ● | ● |
Model-Generated User Events/Actions | ● | ● | ● |
XMILE File Format | ● | ● | ● |
Opening of Vensim® Models | ● | ● | × |
Design Engaging Interfaces for Model Presentation | ● | × | ● |
Storytelling with Partial Model Simulation | ● | × | ● |
Multiple Input Control Types (sliders/knobs/switches/numeric) | ● | × | ● |
Master Design Templates | ● | × | ● |
User-Customization and Embedding | ● | × | ● |
WYSIWYG Pubishing to the Web | ● | × | ● |
Scalable to Large Numbers of Web Users | ● | × | ● |
1-Year of Technical Support | ● | ● | ● |
1-Year of Product Updates | ● | ● | ● |
* Support contracts need to be renewed annually
* Free product updates include updates to major version numbers (v1.0 to v1.1) while support contract is active